Investment in stock and commodity market are subject to market risk.
Logo
Normal Services
Pricing Monthly Quaterly Half Yearly Yearly Payment Now*
Cash 7,000.00 18,000.00 30,000.00 45,000.00 Pay Now
Stock future 11,111.00 28,000.00 64,000.00 80,000.00 Pay Now
Nifty Future 8,000.00 15,000.00 28,000.00 45,000.00 Pay Now
Stock Option 7,500.00 18,000.00 25,000.00 40,000.00 Pay Now
Index option 12,500.00 20,000.00 36,999.00 65,000.00 Pay Now
Bullion 11,500.00 18,000.00 30,000.00 48,000.00 Pay Now
Base Metals 8,500.00 17,500.00 34,000.00 53,000.00 Pay Now
Energy 7,500.00 16,000.00 29,500.00 44,500.00 Pay Now
Agri comm 6,000.00 11,999.00 24,999.00 49,999.00 Pay Now
Mcx Combo 16,000.00 28,000.00 45,000.00 65,000.00 Pay Now
Premium Services
Pricing Monthly Quaterly Half Yearly Yearly Payment Now*
Cash 13,000.00 28,500.00 38,500.00 68,999.00 Pay Now
Stock future 18,500.00 32,500.00 60,500.00 95,999.00 Pay Now
Nifty Future 15,500.00 25,500.00 58,500.00 97,500.00 Pay Now
Stock Option 11,500.00 21,500.00 39,500.00 69,999.00 Pay Now
Index option 16,500.00 27,500.00 51,500.00 89,999.00 Pay Now
Bullion 13,500.00 24,999.00 45,500.00 64,500.00 Pay Now
Base Metals 12,500.00 25,500.00 41,500.00 68,500.00 Pay Now
Energy 12,000.00 20,500.00 40,500.00 61,500.00 Pay Now
Agri comm 10,500.00 22,500.00 44,500.00 58,500.00 Pay Now
Mcx Combo 18,500.00 34,500.00 52,500.00 72,500.00 Pay Now
HNI Services
Pricing Monthly Quaterly Half Yearly Yearly Payment Now*
Cash 19,000.00 34,999.00 48,500.00 78,999.00 Pay Now
Stock future 25,000.0043,999.0067,999.00109,999.00 Pay Now
Nifty Future 21,999.0039,999.0064,500.0099,999.00 Pay Now
Stock Option 17,999.00 29,999.00 54,999.00 89,999.00 Pay Now
Index option 21,999.00 35,999.00 54,500.00 85,500.00 Pay Now
Bullion 16,500.00 32,000.00 58,000.00 89,500.00 Pay Now
Base Metals 15,500.00 31,999.00 60,500.00 85,500.00 Pay Now
Energy 15,500.00 25,000.00 52,000.00 98,500.00 Pay Now
Agri comm 11,999.00 28,500.00 43,500.00 84,500.00 Pay Now
Mcx Combo 22,500.00 42,500.00 65,500.00 105,000.00 Pay Now
Jackpot Services
Pricing Monthly Quaterly Half Yearly Yearly Payment Now*
Cash 28,000.00 59,999.00 68,999.00 88,999.00 Pay Now
Stock future 50,000.00 85,000.00 110,000.00 145,000.00 Pay Now
Nifty Future 45,000.00 68,000.00 78,999.00 111,999.00 Pay Now
Stock Option 45,000.00 85,000.00 115,000.00 135,000.00 Pay Now
Index option 28,000.00 48,999.00 64,999.00 99,999.00 Pay Now
Bullion 22,500.00 45,500.00 80,500.00 110,000.00 Pay Now
Base Metals 20,500.00 42,999.00 77,999.00 99,999.00 Pay Now
Energy 19,999.00 44,999.00 88,500.00 98,500.00 Pay Now
Agri comm 15,999.00 34,999.00 68,999.00 78,999.00 Pay Now
Mcx Combo 49,000.00 90,000.00 125,000.00 167,000.00 Pay Now